खीमदाला वाली ढाणी
# | Name | Contact Number |
---|---|---|
1 | सूरज मल | ----- |
2 | तीजा | ----- |
3 | गोदी | ----- |
4 | गेंदी लाल | ----- |
5 | खामोश | ----- |
# | Name | Contact Number |
---|---|---|
1 | सूरज मल | ----- |
2 | तीजा | ----- |
3 | गोदी | ----- |
4 | गेंदी लाल | ----- |
5 | खामोश | ----- |
Note: This information is sourced from public government resources. Please verify all details directly from official government portals for accuracy before making any decisions.