बावडी पुरोहित बाली
| # | Name | Contact Number |
|---|---|---|
| 1 | खुशबु सैनी | ----- |
| 2 | रामेश्वर | ----- |
| 3 | सुरेश | ----- |
| 4 | मंजू | ----- |
| 5 | हंसा कुमारी सैनी | ----- |
| # | Name | Contact Number |
|---|---|---|
| 1 | खुशबु सैनी | ----- |
| 2 | रामेश्वर | ----- |
| 3 | सुरेश | ----- |
| 4 | मंजू | ----- |
| 5 | हंसा कुमारी सैनी | ----- |
Note: This information is sourced from public government resources. Please verify all details directly from official government portals for accuracy before making any decisions.