बागवाली ढाणी
| # | Name | Contact Number |
|---|---|---|
| 1 | सन्तोष कुमार | ----- |
| 2 | सीमा | ----- |
| 3 | गेंदी देवी | ----- |
| 4 | कौशल्या देवी | ----- |
| 5 | माली राम | ----- |
| # | Name | Contact Number |
|---|---|---|
| 1 | सन्तोष कुमार | ----- |
| 2 | सीमा | ----- |
| 3 | गेंदी देवी | ----- |
| 4 | कौशल्या देवी | ----- |
| 5 | माली राम | ----- |
Note: This information is sourced from public government resources. Please verify all details directly from official government portals for accuracy before making any decisions.