मुख्य आबादी , बावड़ी गोपीनाथ
| # | Name | Contact Number |
|---|---|---|
| 1 | कल्याण मल | ----- |
| 2 | लालचन्द | ----- |
| 3 | माली राम | ----- |
| 4 | गणपत जी | ----- |
| 5 | अरविन्द | ----- |
| # | Name | Contact Number |
|---|---|---|
| 1 | कल्याण मल | ----- |
| 2 | लालचन्द | ----- |
| 3 | माली राम | ----- |
| 4 | गणपत जी | ----- |
| 5 | अरविन्द | ----- |
Note: This information is sourced from public government resources. Please verify all details directly from official government portals for accuracy before making any decisions.